Electrical Characterization Facility
Sheet resistance measurement system – Pro4
Confirmed Booking
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
Yugesh Kumar | 19 | 1 | 2024 | 9.30 a.m to 12.30 p.m | Three | [email protected] |
DHANANJOY DAS | 19 | 12 | 2024 | 02.30 p.m to 05.30 p.m | 6 | [email protected] |
YUGESH KUMAR | 19 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 8 | [email protected] |
Ritu Gupta | 19 | 7 | 2022 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Ritu Gupta | 19 | 7 | 2022 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Ratnesh Kumar Yadav | 20 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 16 | ratnesh.2021mt07@mnn |
Ratnesh Kumar Yadav | 20 | 4 | 2023 | 02.30 p.m to 05.30 p.m | 16 | ratnesh.2021mt07@mnn |
Puneet | 20 | 7 | 2022 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Puneet | 20 | 7 | 2022 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
Archana | 20 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 10 | archanat.iitb@gmail. |
Arjun R | 22 | 4 | 2022 | 02.30 p.m to 05.30 p.m | 6 | [email protected] |
Pawan Kumar Ojha | 23 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 2 | pawankr.ojha.rs.mst1 |
Rajeev Ray | 24 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 8 | dr.rajeevrayiit@gmai |
RISHAB PHARTIYAL | 24 | 5 | 2022 | 9.30 a.m to 12.30 p.m | 1 - 40 | [email protected] |
BHARAT SINGH CHAHAR | 25 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 02 | [email protected] |
Bharat Singh Chahar | 25 | 4 | 2022 | 02.30 p.m to 05.30 p.m | 02 | [email protected] |
Aakrati Mehra | 25 | 5 | 2022 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
Navindra Shekhar | 26 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
ABHISHEK SINGH | 27 | 7 | 2022 | 9.30 a.m to 12.30 p.m | 2 | abhishekkanpur3@gmai |
Akash Jain | 27 | 7 | 2023 | 9.30 a.m to 12.30 p.m | 8 | akashjain2296@gmail. |
Akash Jain | 27 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 8 | akashjain2296@gmail. |
Shailesh Kumar Sah | 27 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 6 | [email protected] |
Shailesh Kumar Sah | 27 | 9 | 2024 | 02.30 p.m to 05.30 p.m | 6 | [email protected] |
RISHAB PHARTIYAL | 28 | 6 | 2022 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
RISHAB PHARTIYAL | 28 | 6 | 2022 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Akash Jain | 28 | 7 | 2023 | 9.30 a.m to 12.30 p.m | 8 | akashjain2296@gmail. |
Akash Jain | 28 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 8 | akashjain2296@gmail. |
Wajid Manzoor | 29 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Amita Katiyar | 29 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 3 | [email protected] |
Viresh Payak | 29 | 4 | 2024 | 9.30 a.m to 12.30 p.m | 19 | vireshpayak55@gmail. |
Viresh Payak | 29 | 4 | 2024 | 02.30 p.m to 05.30 p.m | 19 | vireshpayak55@gmail. |
Budhesh Baldaniya | 29 | 5 | 2023 | 9.30 a.m to 12.30 p.m | 2 | [email protected]. |
Budhesh Baldaniya | 29 | 5 | 2023 | 02.30 p.m to 05.30 p.m | 2 | [email protected]. |
Suchismita Bose | 29 | 9 | 2022 | 02.30 p.m to 05.30 p.m | 8 | [email protected] |
Wajid Manzoor | 30 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Wajid Manzoor | 30 | 3 | 2022 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
Viresh Payak | 30 | 4 | 2024 | 02.30 p.m to 05.30 p.m | 19 | vireshpayak55@gmail. |
Wajid Manzoor | 31 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
RISHAB PHARTIYAL | 31 | 5 | 2022 | 9.30 a.m to 12.30 p.m | 3 | [email protected] |
RISHAB PHARTIYAL | 31 | 5 | 2022 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
Aakrati Mehra | 01 | 7 | 2022 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
Tania | 03 | 10 | 2023 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Arjun R | 03 | 2 | 2022 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
Arjun R | 03 | 2 | 2022 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Akshat Shrivastava | 03 | 7 | 2023 | 9.30 a.m to 12.30 p.m | 9 | [email protected] |
Akshat Shrivastava | 03 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 9 | [email protected] |
Ritu Gupta | 04 | 2 | 2022 | 9.30 a.m to 12.30 p.m | 3 | [email protected] |
Ritu Gupta | 04 | 2 | 2022 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
Saurav Kumar | 04 | 4 | 2024 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Akshat Shrivastava | 04 | 7 | 2023 | 9.30 a.m to 12.30 p.m | 9 | [email protected] |
Akshat Shrivastava | 04 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 9 | [email protected] |
Saurav Kumar | 05 | 4 | 2024 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Sandeep Srivastav | 05 | 5 | 2023 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
Arjun R | 06 | 5 | 2022 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Himashankar Anagani | 06 | 7 | 2022 | 9.30 a.m to 12.30 p.m | 3 | [email protected] |
YUGESH KUMAR | 07 | 12 | 2023 | 9.30 a.m to 12.30 p.m | Three | [email protected] |
Shiven P | 09 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
RISHAB PHARTIYAL | 10 | 6 | 2022 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
RISHAB PHARTIYAL | 10 | 6 | 2022 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
Satya Veer Singh | 12 | 5 | 2022 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Swati Mahato | 13 | 12 | 2024 | 9.30 a.m to 12.30 p.m | 13 | [email protected] |
PRAGYA DIXIT | 13 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
YUGESH KUMAR | 13 | 4 | 2022 | 02.30 p.m to 05.30 p.m | 8 | [email protected] |
RISHAB PHARTIYAL | 13 | 6 | 2022 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
RISHAB PHARTIYAL | 13 | 6 | 2022 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
RISHAB PHARTIYAL | 14 | 2 | 2022 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
RISHAB PHARTIYAL | 14 | 2 | 2022 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
RISHAB PHARTIYAL | 14 | 6 | 2022 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
RISHAB PHARTIYAL | 14 | 6 | 2022 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Adit Thampi | 14 | 7 | 2022 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
RISHAB PHARTIYAL | 15 | 2 | 2022 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
RISHAB PHARTIYAL | 15 | 2 | 2022 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Satya veer singh | 18 | 2 | 2022 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
RISHAB PHARTIYAL | 18 | 7 | 2022 | 9.30 a.m to 12.30 p.m | 8 | [email protected] |
RISHAB PHARTIYAL | 18 | 7 | 2022 | 02.30 p.m to 05.30 p.m | 8 | [email protected] |
DHANANJOY DAS | 19 | 12 | 2024 | 02.30 p.m to 05.30 p.m | 6 | [email protected] |
YUGESH KUMAR | 19 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 8 | [email protected] |
Ritu Gupta | 19 | 7 | 2022 | 9.30 a.m to 12.30 p.m | 5 | [email protected] |
Ritu Gupta | 19 | 7 | 2022 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Ratnesh Kumar Yadav | 20 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 16 | ratnesh.2021mt07@mnn |
Ratnesh Kumar Yadav | 20 | 4 | 2023 | 02.30 p.m to 05.30 p.m | 16 | ratnesh.2021mt07@mnn |
Puneet | 20 | 7 | 2022 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
Puneet | 20 | 7 | 2022 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
Archana | 20 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 10 | archanat.iitb@gmail. |
Arjun R | 22 | 4 | 2022 | 02.30 p.m to 05.30 p.m | 6 | [email protected] |
Pawan Kumar Ojha | 23 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 2 | pawankr.ojha.rs.mst1 |
Rajeev Ray | 24 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 8 | dr.rajeevrayiit@gmai |
RISHAB PHARTIYAL | 24 | 5 | 2022 | 9.30 a.m to 12.30 p.m | 1 - 40 | [email protected] |
BHARAT SINGH CHAHAR | 25 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 02 | [email protected] |
Bharat Singh Chahar | 25 | 4 | 2022 | 02.30 p.m to 05.30 p.m | 02 | [email protected] |
Aakrati Mehra | 25 | 5 | 2022 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
Navindra Shekhar | 26 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 4 | [email protected] |
ABHISHEK SINGH | 27 | 7 | 2022 | 9.30 a.m to 12.30 p.m | 2 | abhishekkanpur3@gmai |
Akash Jain | 27 | 7 | 2023 | 9.30 a.m to 12.30 p.m | 8 | akashjain2296@gmail. |
Akash Jain | 27 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 8 | akashjain2296@gmail. |
Shailesh Kumar Sah | 27 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 6 | [email protected] |
Shailesh Kumar Sah | 27 | 9 | 2024 | 02.30 p.m to 05.30 p.m | 6 | [email protected] |
RISHAB PHARTIYAL | 28 | 6 | 2022 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
RISHAB PHARTIYAL | 28 | 6 | 2022 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Akash Jain | 28 | 7 | 2023 | 9.30 a.m to 12.30 p.m | 8 | akashjain2296@gmail. |
Akash Jain | 28 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 8 | akashjain2296@gmail. |
Wajid Manzoor | 29 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Amita Katiyar | 29 | 4 | 2022 | 9.30 a.m to 12.30 p.m | 3 | [email protected] |
Viresh Payak | 29 | 4 | 2024 | 9.30 a.m to 12.30 p.m | 19 | vireshpayak55@gmail. |
Viresh Payak | 29 | 4 | 2024 | 02.30 p.m to 05.30 p.m | 19 | vireshpayak55@gmail. |
Budhesh Baldaniya | 29 | 5 | 2023 | 9.30 a.m to 12.30 p.m | 2 | [email protected]. |
Budhesh Baldaniya | 29 | 5 | 2023 | 02.30 p.m to 05.30 p.m | 2 | [email protected]. |
Suchismita Bose | 29 | 9 | 2022 | 02.30 p.m to 05.30 p.m | 8 | [email protected] |
Wajid Manzoor | 30 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Wajid Manzoor | 30 | 3 | 2022 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
Viresh Payak | 30 | 4 | 2024 | 02.30 p.m to 05.30 p.m | 19 | vireshpayak55@gmail. |
Wajid Manzoor | 31 | 3 | 2022 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
RISHAB PHARTIYAL | 31 | 5 | 2022 | 9.30 a.m to 12.30 p.m | 3 | [email protected] |
RISHAB PHARTIYAL | 31 | 5 | 2022 | 02.30 p.m to 05.30 p.m | 3 | [email protected] |
Tania | 03 | 10 | 2023 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Akshat Shrivastava | 03 | 7 | 2023 | 9.30 a.m to 12.30 p.m | 9 | [email protected] |
Akshat Shrivastava | 03 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 9 | [email protected] |
Saurav Kumar | 04 | 4 | 2024 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Akshat Shrivastava | 04 | 7 | 2023 | 9.30 a.m to 12.30 p.m | 9 | [email protected] |
Akshat Shrivastava | 04 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 9 | [email protected] |
Saurav Kumar | 05 | 4 | 2024 | 02.30 p.m to 05.30 p.m | 2 | [email protected] |
Sandeep Srivastav | 05 | 5 | 2023 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
shailesh kumar sah | 06 | 1 | 2025 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
YUGESH KUMAR | 07 | 12 | 2023 | 9.30 a.m to 12.30 p.m | Three | [email protected] |
Shiven P | 09 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 2 | [email protected] |
SHAILESH KUMAR SAH | 13 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
Swati Mahato | 13 | 12 | 2024 | 9.30 a.m to 12.30 p.m | 13 | [email protected] |
PRAGYA DIXIT | 13 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 5 | [email protected] |
Kajal Chaudhary | 15 | 1 | 2024 | 9.30 a.m to 12.30 p.m | Sample are semi conducting | [email protected] |
Yugesh Kumar | 19 | 1 | 2024 | 9.30 a.m to 12.30 p.m | Three | [email protected] |
DHANANJOY DAS | 19 | 12 | 2024 | 02.30 p.m to 05.30 p.m | 6 | [email protected] |
Ratnesh Kumar Yadav | 20 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 16 | ratnesh.2021mt07@mnn |
Ratnesh Kumar Yadav | 20 | 4 | 2023 | 02.30 p.m to 05.30 p.m | 16 | ratnesh.2021mt07@mnn |
Archana | 20 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 10 | archanat.iitb@gmail. |
Pawan Kumar Ojha | 23 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 2 | pawankr.ojha.rs.mst1 |
Akash Jain | 27 | 7 | 2023 | 9.30 a.m to 12.30 p.m | 8 | akashjain2296@gmail. |
Akash Jain | 27 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 8 | akashjain2296@gmail. |
Shailesh Kumar Sah | 27 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 6 | [email protected] |
Shailesh Kumar Sah | 27 | 9 | 2024 | 02.30 p.m to 05.30 p.m | 6 | [email protected] |
Akash Jain | 28 | 7 | 2023 | 9.30 a.m to 12.30 p.m | 8 | akashjain2296@gmail. |
Akash Jain | 28 | 7 | 2023 | 02.30 p.m to 05.30 p.m | 8 | akashjain2296@gmail. |
Viresh Payak | 29 | 4 | 2024 | 9.30 a.m to 12.30 p.m | 19 | vireshpayak55@gmail. |
Viresh Payak | 29 | 4 | 2024 | 02.30 p.m to 05.30 p.m | 19 | vireshpayak55@gmail. |
Budhesh Baldaniya | 29 | 5 | 2023 | 9.30 a.m to 12.30 p.m | 2 | [email protected]. |
Budhesh Baldaniya | 29 | 5 | 2023 | 02.30 p.m to 05.30 p.m | 2 | [email protected]. |
Viresh Payak | 30 | 4 | 2024 | 02.30 p.m to 05.30 p.m | 19 | vireshpayak55@gmail. |
Reservation Pending
User | Date | Month | Year | Slot | Remarks |
---|